Sunday, September 26, 2010

F1 Singapore 2010: Mark Webber fastest in FP1

F1 Singapore 2010: Mark Webber fastest in FP1
Mark Webber was the fastest at the first session of free practice in Singapore made a little strange because of the storm that hit the line just before the meeting. The driver ahead of an armada have a famous German who had not been to the festival long Schumacher second.

Behind this duo found to 0.238 s Sutil, another German! on his Force India. It continues the series with German Vettel who ranks fourth in 0.548 s teammate.

The first non-German Alguersuari and his Toro Rosso which complements the top5 to 0.571 s leader.

The times in the following:

1 Mark Webber (AUS) Red Bull 1:54.589 10
2 Michael Schumacher (GER) 24 00 119 Mercedes
3 Adrian Sutil (GER) Force India 15 00 238
4 Sebastian Vettel (GER) Red Bull 12 00 548
5 Jaime Alguersuari (ESP) 20 00 571 Toro Rosso
6 Jenson Button (ENG) McLaren 12 00 744
7 Vitantonio Liuzzi (ITA) Force India 15 00 921
8 Sebastien Buemi (SUI) Toro Rosso 15 00 934
9 Robert Kubica (POL) Renault 11 01 083
10 Vitaly Petrov (RUS) Renault 20 01 325
11 Fernando Alonso (ESP) Ferrari 12 01 501
12 Kamui Kobayashi (JPN) Sauber 22 01 750
13 Nick Heidfeld (GER) Sauber 18 01 869
14 Nico Rosberg (GER) Mercedes 02 009 8
15 Heikki Kovalainen (FIN) 12 02 014 Lotus
16 Rubens Barrichello (BRA) Williams 17 02 026
17 Nico Hulkenberg (GER) Williams 14 02 251
18 Lewis Hamilton (ENG) McLaren 02 295 9
19 Felipe Massa (BRA) Ferrari 22 03 171
20 Timo Glock (GER) 19 04 445 Virgin
21 Jerome d 'Ambrosio (BEL) 16 Virgin 04686
22 Bruno Senna (BRA) 23 05 194 Hispania
23 Christian Klien (AUT) 17 08 835 Hispania
24 Fairuz Fauzy (MAS) Lotus 11 11 105

0 comments:

Post a Comment