Sunday, September 26, 2010

F1 Singapore 2010: Vettel explodes competition


This second free practice session took place entirely at night and allowed the pilot to get used to night conditions on this track.

And as in the first session is a Red Bull driver who holds provisional pole, but this time Vettel banged his fist on the table. By sticking more than half a second to his teammate, or he is ahead of its settings compared to others, either he's very comfortable on this course but the competition will have to work.

The third takes a slap across the F1 a second reference time for the Button. The demonstration will crescendo as Schumacher second of the first meeting, finds himself 10th over two seconds

Kubica is the first regular pointing Renault in 9th place.

1 Sebastian Vettel (GER) Red Bull 1:46.660 29
2 Mark Webber (AUS) Red Bull 27 00 627
3 Jenson Button (ENG) McLaren 28 01 030
4 Fernando Alonso (ESP) Ferrari 20 01 058
5 Lewis Hamilton (ENG) McLaren 28 01 158
6 Rubens Barrichello (BRA) Williams 31 01 642
7 Felipe Massa (BRA) Ferrari 28 01 681
8 Nico Rosberg (GER) 26 02 019 Mercedes
9 Robert Kubica (POL) Renault 15 02 195
10 Michael Schumacher (GER) 31 02 229 Mercedes
11 Nico Hulkenberg (GER) Williams 32 02 493
12 Kamui Kobayashi (JPN) Sauber 30 02 778
13 Nick Heidfeld (GER) Sauber 26 02 898
14 Vitaly Petrov (RUS) Renault 30 02 948
15 Vitantonio Liuzzi (ITA) Force India 28 03 236
16 Adrian Sutil (GER) Force India 11 03 324
17 Jaime Alguersuari (ESP) 31 03 531 Toro Rosso
18 Sebastien Buemi (SUI) Toro Rosso 35 04 236
19 Heikki Kovalainen (FIN) 30 05 218 Lotus
20 Timo Glock (GER) 22 05 490 Virgin
21 Lucas Di Grassi (BRA) 25 Virgin 06771
22 Jarno Trulli (ITA) 27 06 866 Lotus
23 Bruno Senna (BRA) 27 08 065 Hispania
24 Christian Klien (AUT) 25 08 882 Hispania

0 comments:

Post a Comment